Usage Statistics for photopickles.com

Summary Period: November 2014
Generated 01-Dec-2014 02:26 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 3295
Total Files 2829
Total Pages 2659
Total Visits 896
Total KBytes 128965
Total Unique Sites 397
Total Unique URLs 7
Total Unique Referrers 166
Total Unique User Agents 163
. Avg Max
Hits per Hour 4 74
Hits per Day 109 452
Files per Day 94 433
Pages per Day 88 416
Sites per Day 13 39
Visits per Day 29 70
KBytes per Day 4299 16985
Hits by Response Code
Code 200 - OK 85.86% 2829
Code 206 - Partial Content 0.12% 4
Code 304 - Not Modified 1.61% 53
Code 403 - Forbidden 0.12% 4
Code 404 - Not Found 12.29% 405

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 92 2.79% 74 2.62% 70 2.63% 44 4.91% 38 9.57% 2845 2.21%
2 33 1.00% 25 0.88% 21 0.79% 16 1.79% 19 4.79% 479 0.37%
3 50 1.52% 33 1.17% 27 1.02% 21 2.34% 23 5.79% 970 0.75%
4 47 1.43% 31 1.10% 33 1.24% 23 2.57% 21 5.29% 1053 0.82%
5 54 1.64% 46 1.63% 36 1.35% 24 2.68% 21 5.29% 1868 1.45%
6 42 1.27% 27 0.95% 30 1.13% 20 2.23% 19 4.79% 989 0.77%
7 65 1.97% 52 1.84% 46 1.73% 24 2.68% 25 6.30% 2266 1.76%
8 47 1.43% 32 1.13% 31 1.17% 20 2.23% 20 5.04% 1667 1.29%
9 122 3.70% 108 3.82% 98 3.69% 36 4.02% 24 6.05% 5070 3.93%
10 271 8.22% 245 8.66% 236 8.88% 70 7.81% 39 9.82% 13655 10.59%
11 183 5.55% 171 6.04% 159 5.98% 42 4.69% 22 5.54% 8820 6.84%
12 44 1.34% 36 1.27% 31 1.17% 19 2.12% 20 5.04% 1070 0.83%
13 43 1.31% 28 0.99% 21 0.79% 17 1.90% 19 4.79% 472 0.37%
14 45 1.37% 26 0.92% 24 0.90% 20 2.23% 20 5.04% 662 0.51%
15 29 0.88% 25 0.88% 21 0.79% 14 1.56% 15 3.78% 866 0.67%
16 48 1.46% 38 1.34% 26 0.98% 21 2.34% 19 4.79% 1398 1.08%
17 39 1.18% 28 0.99% 17 0.64% 15 1.67% 18 4.53% 968 0.75%
18 45 1.37% 37 1.31% 26 0.98% 21 2.34% 20 5.04% 1389 1.08%
19 45 1.37% 33 1.17% 27 1.02% 22 2.46% 22 5.54% 471 0.37%
20 172 5.22% 165 5.83% 164 6.17% 42 4.69% 19 4.79% 8710 6.75%
21 311 9.44% 243 8.59% 239 8.99% 62 6.92% 28 7.05% 12580 9.75%
22 167 5.07% 152 5.37% 144 5.42% 49 5.47% 29 7.30% 7570 5.87%
23 40 1.21% 29 1.03% 22 0.83% 19 2.12% 18 4.53% 462 0.36%
24 161 4.89% 150 5.30% 148 5.57% 42 4.69% 19 4.79% 7832 6.07%
25 20 0.61% 20 0.71% 20 0.75% 4 0.45% 2 0.50% 1255 0.97%
26 160 4.86% 135 4.77% 129 4.85% 39 4.35% 21 5.29% 6767 5.25%
27 256 7.77% 243 8.59% 237 8.91% 50 5.58% 23 5.79% 12233 9.49%
28 452 13.72% 433 15.31% 416 15.64% 40 4.46% 28 7.05% 16985 13.17%
29 160 4.86% 137 4.84% 131 4.93% 42 4.69% 31 7.81% 6894 5.35%
30 52 1.58% 27 0.95% 29 1.09% 19 2.12% 18 4.53% 696 0.54%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 163 4.95% 5 152 5.37% 5 153 5.75% 214 6421 4.98%
1 4 143 4.34% 3 100 3.53% 3 103 3.87% 136 4085 3.17%
2 3 110 3.34% 3 91 3.22% 2 87 3.27% 149 4457 3.46%
3 3 105 3.19% 2 84 2.97% 2 82 3.08% 124 3714 2.88%
4 3 100 3.03% 2 89 3.15% 2 82 3.08% 141 4216 3.27%
5 4 134 4.07% 3 99 3.50% 3 101 3.80% 163 4883 3.79%
6 3 118 3.58% 3 106 3.75% 3 96 3.61% 161 4842 3.75%
7 3 114 3.46% 3 100 3.53% 2 77 2.90% 149 4475 3.47%
8 4 138 4.19% 3 113 3.99% 3 95 3.57% 183 5481 4.25%
9 5 157 4.76% 4 147 5.20% 4 137 5.15% 141 4240 3.29%
10 5 161 4.89% 5 152 5.37% 3 119 4.48% 248 7431 5.76%
11 3 112 3.40% 3 99 3.50% 3 95 3.57% 163 4903 3.80%
12 4 136 4.13% 4 128 4.52% 4 120 4.51% 214 6415 4.97%
13 4 128 3.88% 3 114 4.03% 3 105 3.95% 188 5626 4.36%
14 6 204 6.19% 5 173 6.12% 5 158 5.94% 285 8549 6.63%
15 5 151 4.58% 4 142 5.02% 4 136 5.11% 217 6508 5.05%
16 4 147 4.46% 4 138 4.88% 4 124 4.66% 208 6250 4.85%
17 5 175 5.31% 5 156 5.51% 5 150 5.64% 217 6523 5.06%
18 4 149 4.52% 4 129 4.56% 3 117 4.40% 196 5868 4.55%
19 3 110 3.34% 3 99 3.50% 3 90 3.38% 154 4623 3.58%
20 3 118 3.58% 3 108 3.82% 3 104 3.91% 184 5524 4.28%
21 6 194 5.89% 3 113 3.99% 4 129 4.85% 182 5458 4.23%
22 3 99 3.00% 2 85 3.00% 2 85 3.20% 132 3946 3.06%
23 4 129 3.92% 3 112 3.96% 3 114 4.29% 151 4527 3.51%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 1654 50.20% 103286 80.09% /webalizer/usage_201409.html
2 661 20.06% 2163 1.68% /
3 242 7.34% 5594 4.34% /webalizer/
4 131 3.98% 743 0.58% /styles-site.css
5 85 2.58% 7417 5.75% /DSC_2998_web.jpg
6 85 2.58% 6091 4.72% /worked-1_web.jpg
7 28 0.85% 2223 1.72% /webalizer/usage_201411.html

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 1654 50.20% 103286 80.09% /webalizer/usage_201409.html
2 85 2.58% 7417 5.75% /DSC_2998_web.jpg
3 85 2.58% 6091 4.72% /worked-1_web.jpg
4 242 7.34% 5594 4.34% /webalizer/
5 28 0.85% 2223 1.72% /webalizer/usage_201411.html
6 661 20.06% 2163 1.68% /
7 131 3.98% 743 0.58% /styles-site.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 661 20.06% 551 63.85% /
2 1654 50.20% 305 35.34% /webalizer/usage_201409.html
3 28 0.85% 4 0.46% /webalizer/usage_201411.html
4 242 7.34% 3 0.35% /webalizer/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 661 20.06% 552 63.89% /
2 1654 50.20% 305 35.30% /webalizer/usage_201409.html
3 28 0.85% 4 0.46% /webalizer/usage_201411.html
4 242 7.34% 3 0.35% /webalizer/

Top 30 of 397 Total Sites
# Hits Files KBytes Visits Hostname
1 1500 45.52% 1500 53.02% 87303 67.70% 232 25.89% 37-115-189-183-broadband.kyivstar.net
2 270 8.19% 270 9.54% 7816 6.06% 7 0.78% 89.169.123.246
3 56 1.70% 56 1.98% 220 0.17% 46 5.13% ptr.cnsat.com.cn
4 48 1.46% 48 1.70% 4982 3.86% 20 2.23% 82.102.24.33
5 46 1.40% 0 0.00% 82 0.06% 22 2.46% sogouspider-61-135-189-188.crawl.sogou.com
6 40 1.21% 40 1.41% 145 0.11% 34 3.79% 70.5.207.91.unknown.steephost.net
7 32 0.97% 1 0.04% 115 0.09% 1 0.11% 183.60.243.189
8 32 0.97% 1 0.04% 115 0.09% 1 0.11% 183.60.244.30
9 30 0.91% 15 0.53% 108 0.08% 15 1.67% static.vdc.vn
10 26 0.79% 26 0.92% 2698 2.09% 13 1.45% agi5pc28.aua.gr
11 25 0.76% 25 0.88% 91 0.07% 20 2.23% 62.7.207.91.unknown.steephost.net
12 23 0.70% 9 0.32% 79 0.06% 8 0.89% crawl-66-249-69-16.googlebot.com
13 19 0.58% 19 0.67% 69 0.05% 8 0.89% mobile.readywiseanalytics.com
14 18 0.55% 18 0.64% 65 0.05% 18 2.01% 202.7.207.91.unknown.steephost.net
15 18 0.55% 9 0.32% 65 0.05% 9 1.00% static.136.13.9.5.clients.your-server.de
16 16 0.49% 8 0.28% 58 0.04% 8 0.89% static.194.12.9.5.clients.your-server.de
17 15 0.46% 6 0.21% 35 0.03% 11 1.23% crawl-66-249-69-15.googlebot.com
18 13 0.39% 5 0.18% 25 0.02% 11 1.23% crawl-66-249-69-254.googlebot.com
19 12 0.36% 12 0.42% 44 0.03% 3 0.33% static.70.249.40.188.clients.your-server.de
20 12 0.36% 6 0.21% 43 0.03% 3 0.33% www.whois.sc
21 9 0.27% 7 0.25% 37 0.03% 5 0.56% crawl-66-249-69-221.googlebot.com
22 9 0.27% 7 0.25% 41 0.03% 3 0.33% crawl-66-249-69-37.googlebot.com
23 8 0.24% 8 0.28% 29 0.02% 2 0.22% 193.43.252.252
24 8 0.24% 0 0.00% 29 0.02% 1 0.11% 221.213.57.194
25 8 0.24% 8 0.28% 29 0.02% 2 0.22% 91.250.15.69
26 8 0.24% 6 0.21% 35 0.03% 3 0.33% crawl-66-249-69-189.googlebot.com
27 8 0.24% 6 0.21% 31 0.02% 5 0.56% crawl-66-249-69-205.googlebot.com
28 8 0.24% 6 0.21% 29 0.02% 6 0.67% crawl-66-249-69-53.googlebot.com
29 8 0.24% 5 0.18% 31 0.02% 4 0.45% crawl-66-249-69-69.googlebot.com
30 8 0.24% 8 0.28% 29 0.02% 2 0.22% fzfks.ru

Top 10 of 397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1500 45.52% 1500 53.02% 87303 67.70% 232 25.89% 37-115-189-183-broadband.kyivstar.net
2 270 8.19% 270 9.54% 7816 6.06% 7 0.78% 89.169.123.246
3 48 1.46% 48 1.70% 4982 3.86% 20 2.23% 82.102.24.33
4 26 0.79% 26 0.92% 2698 2.09% 13 1.45% agi5pc28.aua.gr
5 6 0.18% 6 0.21% 623 0.48% 3 0.33% 195-2-253-146.spheral.ru
6 6 0.18% 6 0.21% 623 0.48% 3 0.33% 5.133.179.46
7 6 0.18% 6 0.21% 623 0.48% 3 0.33% hosted-by.spheral.ru
8 6 0.18% 6 0.21% 623 0.48% 3 0.33% ns1.celmaniem.info
9 4 0.12% 4 0.14% 415 0.32% 2 0.22% 5.133.179.10
10 4 0.12% 4 0.14% 415 0.32% 2 0.22% 5.133.179.86

Top 30 of 166 Total Referrers
# Hits Referrer
1 827 25.10% - (Direct Request)
2 318 9.65% http://my-lib.net
3 192 5.83% http://all-hotel.org
4 180 5.46% http://hotelclub24.com
5 78 2.37% http://de.male-sexual-health.com
6 78 2.37% http://male-sexual-health.com
7 75 2.28% http://es.male-sexual-health.com
8 75 2.28% http://vmimedical.com
9 72 2.19% http://fr.male-sexual-health.com
10 59 1.79% http://semalt.semalt.com/crawler.php
11 33 1.00% http://chocolaforcongress.com
12 30 0.91% http://alibrary.ru
13 30 0.91% http://coderesearchcenter.com
14 30 0.91% http://hospitalitybex.com
15 30 0.91% http://jad-research.com
16 30 0.91% http://socialmediaresearchs.com
17 30 0.91% http://uffabux.ru
18 30 0.91% http://webesearchin.com
19 30 0.91% http://yrg6.ru
20 27 0.82% http://bumerc.ru
21 27 0.82% http://kaztranssevice.ru
22 27 0.82% http://panama-kuna.ru
23 27 0.82% http://social-capital.ru
24 27 0.82% http://theandroidlove.com
25 25 0.76% http://otoplenie-system.ru/vozdushnoe-otoplenie.html
26 24 0.73% http://otoplenie-system.ru
27 24 0.73% http://searchengineknowledge.com
28 23 0.70% http://otoplenie-system.ru/garantiynoe-i-poslegarantiynoe-obsluzhivanie.html
29 20 0.61% http://otoplenie-system.ru/fotogalereya.html
30 20 0.61% http://otoplenie-system.ru/otoplenie-teplicy.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% photopickles.com

Top 15 of 163 Total User Agents
# Hits User Agent
1 307 9.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 219 6.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
3 124 3.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
4 116 3.52% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 113 3.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
6 111 3.37% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 111 3.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
8 110 3.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
9 108 3.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 106 3.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
11 106 3.22% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
12 105 3.19% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 103 3.13% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
14 101 3.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
15 100 3.03% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for November 2014

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1670 50.68% 1634 57.76% 88846 68.89% Network (net)
2 661 20.06% 522 18.45% 21800 16.90% Unresolved/Unknown
3 425 12.90% 247 8.73% 2021 1.57% Commercial (com)
4 154 4.67% 154 5.44% 6538 5.07% Brazil
5 64 1.94% 40 1.41% 389 0.30% Germany
6 61 1.85% 59 2.09% 238 0.18% China
7 45 1.37% 29 1.03% 1762 1.37% Russian Federation
8 38 1.15% 15 0.53% 137 0.11% Viet Nam
9 26 0.79% 26 0.92% 2698 2.09% Greece
10 18 0.55% 4 0.14% 222 0.17% Mexico
11 12 0.36% 12 0.42% 516 0.40% Argentina
12 12 0.36% 12 0.42% 516 0.40% India
13 12 0.36% 12 0.42% 516 0.40% Italy
14 12 0.36% 6 0.21% 43 0.03% Seychelles
15 8 0.24% 8 0.28% 630 0.49% Generic TLD (info)
16 8 0.24% 8 0.28% 344 0.27% Switzerland
17 8 0.24% 7 0.25% 187 0.14% Netherlands
18 8 0.24% 0 0.00% 29 0.02% Thailand
19 8 0.24% 0 0.00% 29 0.02% Tokelau
20 6 0.18% 1 0.04% 22 0.02% Ukraine
21 4 0.12% 4 0.14% 172 0.13% Belgium
22 4 0.12% 4 0.14% 172 0.13% Colombia
23 4 0.12% 4 0.14% 172 0.13% Ecuador
24 4 0.12% 4 0.14% 15 0.01% European Union
25 4 0.12% 4 0.14% 172 0.13% Guatemala
26 4 0.12% 4 0.14% 172 0.13% Croatia
27 4 0.12% 4 0.14% 415 0.32% Luxembourg
28 4 0.12% 4 0.14% 172 0.13% Portugal
29 2 0.06% 1 0.04% 7 0.01% Non-Profit (org)
30 2 0.06% 2 0.07% 7 0.01% United States


Generated by Webalizer Version 2.20